
| Event | Start Time | Date | Contact Person | Number |
| 3-D Weekend | Sat 9-5 PM | Feb. 2 & 3 30 Targets | Dave & Phyllis O'Connor | 989-691-5658 |
| Sun 9-3 PM | Mar. 1 & 2 30 Targets | Frank Oltman | 989-894-0318 | |
| Apr. 5 & 6 30 Targets | Jim & Roxann Bauer | 989-823-2606 | ||
| IBO/Money Shoot | Apr. 12 & 13 30 Targets | Tim & Linda Kasten | 810-584-0353 | |
| May 3 & 4 60 Targets | Hunter Safety (Dave) | 989-691-5658 | ||
| June 7 & 8 60 Targets | Rich Hartman | 989-670-6710 | ||
| State/IBO Championship | June 21 & 22 30 Targets | Tim & Linda Kasten | 810-584-0353 | |
| July 5 & 6 60 Targets | Rich Spencer & Jenn | 989-673-3030 | ||
| Aug. 2 & 3 60 Targets | Tim & Linda Kasten | 810-584-0353 | ||
| Sept. 6 & 7
60 Targets
|
Art Bean & Eugene Green | 989-670-3550/989-673-4655 |